Quests
There are 3 Types of Quests in Ohka Bots; Story Quests, Daily Quests, and Valor Quests.
Story Quests follow the linear storyline of Ohka BOTS, taking you through each Sector map and being rewarded as you power up enough to complete higher-level maps.
Story Quests reward players with Coin items, Coupons, Experience, Gigas, and more.
All Story Quests have a minimum required level you must reach before you can unlock the Quest.
Story Quests cannot be done in the Delves game mode.
Enter Command @quest or @q in lobby to find out which sector maps you need to clear.
(When you have cleared all Story Quests this will show your first Daily Task instead)
Daily Quests include: 4 sector maps, 1 BvB Game, and 1 PvP game.
These Daily Tasks refresh at midnight EST with various Experience & Gigas rewards for all four game modes.
Enter Command @quest or @q in lobby to find out which Lv sector maps you need to clear.
Completing these maps in the Delves game mode will also count.
Enter Command @q 1, @q 2, ... to see what the rewards will be)
Valor Quests are a fixed list of generally harder challenges for you to complete every day.
These Challenges will give you Valor which can be spent inside the Valorshop
Enter Command @tasklist to see what Challenges are left and how many Valor will be gained for each Challenge.
Story Quest list
| Quest Name | Req. Level | Task to Complete | Completion Rewards |
|---|---|---|---|
| Training Circuit | 1 | Clear maps 1, 3 | 150 Exp, 150 Gigas, Mercenary S.C.R.A.P |
| Reach the Mines | 5 | Clear maps 5, 8, 10 | 400 Exp, 200 Gigas, Transformation S.C.R.A.P |
| Destroy the Heat Core | 12 | Clear maps 12, 15, 17 | 600 Exp, 350 Gigas, Wing S.C.R.A.P |
| Escape the Islands | 20 | Clear maps 20, 22 | 900 Exp, 450 Gigas, LuckyAura (1 day) |
| Captured | 25 | Clear maps 25, 30 | 1,250 Exp, 450 Gigas, Gun S.C.R.A.P |
| Raid the Virus Warehouse | 32 | Clear maps 32, 35, 40 | 2,250 Exp, 500 Gigas, RevivalPack (50 uses) |
| Destroy the Main Core | 45 | Clear maps 45, 50, 55 | 2,750 Exp, 750 Gigas |
| Sink the Ghost Fleet | 60 | Clear maps 60, 70, 78 | 3,750 Exp, 850 Gigas, Combination Coupon |
| The Hackenn Sector | 80 | Clear maps 80, 88, 90 | 5,000 Exp, 1,000 Gigas, Head S.C.R.A.P |
| Defeat Xabaras | 95 | Clear maps 95, 98 | 5,000 Exp, 1,500 Gigas, Combination Coupon |
| Beneath the Mountains | 100 | Clear the three Mera maps | 10,000 Exp, 2,000 Gigas |
Daily Quests pool
| Quest Name | Task to Complete | Completion Rewards |
|---|---|---|
| Daily Sector[Lv1] | Clear map 1 | 88 Exp, 25 Gigas |
| Daily Sector[Lv3] | Clear map 3 | 98 Exp, 25 Gigas |
| Daily Sector[Lv5] | Clear map 5 | 123 Exp, 25 Gigas |
| Daily Sector[Lv8] | Clear map 8 | 158 Exp, 30 Gigas |
| Daily Sector[Lv10] | Clear map 10 | 140 Exp, 38 Gigas |
| Daily Sector[Lv12] | Clear map 12 | 147 Exp, 38 Gigas |
| Daily Sector[Lv15] | Clear map 15 | 154 Exp, 38 Gigas |
| Daily Sector[Lv17] | Clear map 17 | 161 Exp, 38 Gigas |
| Daily Sector[Lv18] | Clear map 18 | 210 Exp, 45 Gigas |
| Daily Sector[Lv20] | Clear map 20 | 182 Exp, 55 Gigas |
| Daily Sector[Lv22] | Clear map 22 | 182 Exp, 55 Gigas |
| Daily Sector[Lv25] | Clear map 25 | 182 Exp, 55 Gigas |
| Daily Sector[Lv28] | Clear map 28 | 238 Exp, 65 Gigas |
| Daily Sector[Lv30] | Clear map 30 | 196 Exp, 78 Gigas |
| Daily Sector[Lv32] | Clear map 32 | 203 Exp, 78 Gigas |
| Daily Sector[Lv35] | Clear map 35 | 182 Exp, 78 Gigas |
| Daily Sector[Lv38] | Clear map 38 | 263 Exp, 93 Gigas |
| Daily Sector[Lv40] | Clear map 40 | 217 Exp, 100 Gigas |
| Daily Sector[Lv45] | Clear map 45 | 210 Exp, 100 Gigas |
| Daily Sector[Lv48] | Clear map 48 | 284 Exp, 120 Gigas |
| Daily Sector[Lv50] | Clear map 50 | 224 Exp, 128 Gigas |
| Daily Sector[Lv55] | Clear map 55 | 224 Exp, 128 Gigas |
| Daily Sector[Lv58] | Clear map 58 | 291 Exp, 153 Gigas |
| Daily Sector[Lv60] | Clear map 60 | 189 Exp, 160 Gigas |
| Daily Sector[Lv68] | Clear map 68 | 301 Exp, 193 Gigas |
| Daily Sector[Lv70] | Clear map 70 | 238 Exp, 198 Gigas |
| Daily Sector[Lv78] | Clear map 78 | 315 Exp, 236 Gigas |
| Daily Sector[Lv80] | Clear map 80 | 245 Exp, 288 Gigas |
| Daily Sector[Lv88] | Clear map 88 | 343 Exp, 345 Gigas |
| Daily Sector[Lv90] | Clear map 90 | 287 Exp, 340 Gigas |
| Daily Sector[Lv95] | Clear map 95 | 308 Exp, 340 Gigas |
| Daily Sector[Lv98] | Clear map 98 | 0 Exp, 408 Gigas |
| Daily Sector[Lv100] | Clear map 100 | 0 Exp, 0 Gigas |
| Daily PvP | Play a PvP match | 100 Exp, 50 Gigas |
| Daily BvB | Play a BvB match | 150 Exp, 100 Gigas |
Valor Quest List
| Quest Name | Task to Complete | Completion Rewards |
|---|---|---|
| Sectors 5x | Complete 5 Sector maps on any difficulty | 12 Valor |
| Return to Macro 2x | Complete Sector map [Lv100] Return to Macro 2 times | 8 Valor |
| Mera Mountain 2x | Complete Sector map Mera Mountain [Lv100] 2 times | 8 Valor |
| Mera Battlefields 2x | Complete Sector map [Lv100] Mera Battlefields 2 times | 8 Valor |
| Mera Lab Entrance 2x | Complete Sector map [Lv100] Mera Lab Entrance 2 times | 8 Valor |
| Inferno Entrance 2x | Complete Sector map [Lv100] Inferno Entrance 2 times | 8 Valor |
| Strikes 3x | Complete 3 Strike games | 8 Valor |
| Survival: Normal | Clear every wave on the normal Survival map | 12 Valor |
| Survival: Corrupt | Clear every wave on the corrupted Survival map | 12 Valor |
| Delves 3x | Complete 3 Delve games in either mode | 8 Valor |
| Black Hole Delve | Complete a Black Hole Delve | 16 Valor |
| Raid: Treasure Depot | Defeat both Bubbleboy and UltraShamoon | 18 Valor |
| Event: Winter Simulation Corrupt 2x | Clear the Winter Simulation 2 times on corrupt mode | 8 Valor |
| Event: Winter Simulation corrupt (50+) | Clear the Winter Simulation on corrupt mode at difficulty 50+ | 12 Valor |
| 1,000 XP | Earn 1,000 XP (before bonuses from any game mode) | 3 Valor |
| 10,000 XP | Earn 1,000 XP (before bonuses from any game mode) | 6 Valor |
| 50,000 XP | Earn 1,000 XP (before bonuses from any game mode) | 9 Valor |
| 100,000 XP | Earn 1,000 XP (before bonuses from any game mode) | 12 Valor |
| Play PvP Games | Play 5 PvP games on any map or mode | 10 Valor |
| PvP: HoloDeck | Play HoloDeck 3 times in PvP | 6 Valor |
| PvP: NeoDataCross | Play NeoDataCross 2 times in PvP | 6 Valor |
| PvP: Flop | Play Flop 2 times in PvP | 6 Valor |
| PvP: PowerGenerator | Play PowerGenerator 2 times in PvP | 6 Valor |
| PvP: XChange | Play XChange 3 times in PvP | 6 Valor |
| Play BvB Games | Play any 2 BvB games | 10 Valor |
| BvB: IndustrobePlains | Play IndustrobePlains 2 times in BvB | 8 Valor |
| BvB: SiliconBorders | Play SiliconBorders 2 times in BvB | 8 Valor |
| BvB: AquadenDock | Play AquadenDock 2 times in BvB | 8 Valor |
| BvB: JoystikArena | Play JoystikArena 2 times in BvB | 8 Valor |
| BvB: IndustrobePlains | Play IndustrobePlains 2 times in BvB | 8 Valor |
| BvB: VirusAssault: Easy | Complete the [E] PortAssault mode in BvB | 4 Valor |
| BvB: VirusAssault: Medium | Complete the [M] PortAssault mode in BvB | 6 Valor |
| BvB: VirusAssault: Hard | Complete the [H] PortAssault mode in BvB | 8 Valor |
| BvB: VirusAssault: Corrupt | Complete the [C] PortAssault mode in BvB | 10 Valor |
| Play Sector with Guild members | Complete any Sector map with at least 1 Guild member | 4 Valor |
| Play Sector 3 times with Guild member(s) | Complete 3 Sector maps with at least 1 Guild member | 8 Valor |
| Play Delves with Guild members | Complete Delve map 1 time with at least 1 Guild member | 4 Valor |
| Play Delves 3 times with Guild member(s) | Complete 3 Delve maps with at least 1 Guild member | 8 Valor |
| Play Strikes with Guild members | Complete Any Strike map with at least 1 Guild member | 4 Valor |
| Play Strikes 3 times with Guild member(s) | Complete 3 Strike maps with at least 1 Guild member | 8 Valor |
| Play a Survival game With Guild members | Clear every wave on the normal Survival map with atleast 4 Guild Members | 8 Valor |
| Event: Winter Simulation Corrupt with Guild members | Clear the Winter Simulation on corrupt mode with atleast 4 Guild Members | 12 Valor |
| Play PvP with Guild member(s) | Complete any PvP game with at least 1 Guild member | 4 Valor |
| Play PvP 4x with 4+ Guild members | Complete 4 PvP games with at least 4 Guild members | 6 Valor |
| Play BvB with Guild member(s) | Complete any BvB game with at least 1 Guild member | 4 Valor |
| Play PvP 2x with 4+ Guild members | Complete 2 BvB games with at least 4 Guild members | 6 Valor |
ValorShop
If you go to the shop in the game, In the Main category you can find the Valor Tab to spend your valuable Valor.
Currently available items: