You can customize your controls with complete flexibility using a file in the Ohka BOTS folder.
Value | Key |
---|---|
1 | ESC |
2 | 1 |
3 | 2 |
4 | 3 |
5 | 4 |
6 | 5 |
7 | 6 |
8 | 7 |
9 | 8 |
10 | 9 |
11 | 0 |
12 | Left - |
13 | = |
14 | Backspace |
15 | Tab |
16 | Q |
17 | W |
18 | E |
19 | R |
20 | T |
21 | Y |
22 | U |
23 | I |
24 | O |
25 | P |
26 | [ |
27 | ] |
28 | Left Enter |
29 | Left Ctrl |
30 | A |
31 | S |
32 | D |
33 | F |
34 | G |
35 | H |
36 | J |
37 | K |
38 | L |
39 | ; |
40 | ' |
41 | ` |
42 | Left Shift |
44 | Z |
45 | X |
46 | C |
47 | V |
48 | B |
49 | N |
50 | M |
51 | , |
52 | . |
53 | Left / |
54 | Right Shift |
55 | Numpad * |
56 | Left Alt |
57 | Spacebar |
58 | Caps Lock |
59 | F1 |
60 | F2 |
61 | F3 |
62 | F4 |
63 | F5 |
64 | F6 |
65 | F7 |
66 | F8 |
67 | F9 |
68 | F10 |
69 | NumLk |
70 | Scrllk |
71 | Numpad 7 |
72 | Numpad 8 |
73 | Numpad 9 |
74 | Numpad - |
75 | Numpad 4 |
76 | Numpad 5 |
77 | Numpad 6 |
78 | Numpad + |
79 | Numpad 1 |
80 | Numpad 2 |
81 | Numpad 3 |
82 | Numpad 0 |
83 | Numpad . |
157 | Right Ctrl |
184 | Right Alt |
199 | Home |
200 | Up Arrow Button |
201 | Page Up |
203 | Left Arrow Button |
205 | Right Arrow Button |
207 | End |
208 | Down Arrow Button |
209 | Page Down |
210 | Insert |
211 | Delete |
Video showcasing hotkeys by Caustic
Default Hotkeys (reference)
StunAttack = 30
UpperCut = 31
IonWave = 32
Rush = 33
GuardCrush = 34
Help = 59
Summon Mercenary = 48
Attack (BvB) = 35
Defend (BvB) = 48
Use pack = 35
Exit game = 1
Suicide = 62
Untrans = 14
Toggle all in-game UI = 60
Toggle in-game debug UI = 61
Toggle in-game ui player out of screen = 15
In-game chat box open/send = 28
Macro 1 = 63
Macro 2 = 64
Macro 3 = 65
Macro 4 = 66
Dead camera left = 203
Dead camera right = 205
Dead camera up = 200
Dead camera down = 208
Dead camera space = 57
;no dead camera angle as of yet