Quests
Story Quests follow the linear storyline of Ohka BOTS, taking you through each Sector maps and being rewarded as you power up enough to complete higher level maps. Story Quests reward players with Coin items, Coupons, Experience, Gigas and more. All Story Quests have a minimum required level you must reach before you can unlock the Quest.
Daily Quests refresh at midnight EST with various rewards for all four game modes, including lootboxes that can net you Goldbars, 1 day Lucky's and even a rare item that can't be found elsewhere - plus Experience & Gigas rewards.
List of Story Quests
Quest Name | Req. Level | Task to Complete | Completion Rewards |
---|---|---|---|
Training Circuit | 1 | Clear maps 1, 3 | 150 Exp, 150 Gigas, 50 Quest Points, Mercenary S.C.R.A.P |
Reach the Mines | 5 | Clear maps 5, 8, 10 | 400 Exp, 200 Gigas, 65 Quest Points, Transformation S.C.R.A.P |
Destroy the Heat Core | 12 | Clear maps 12, 15, 17 | 600 Exp, 350 Gigas, 80 Quest Points, Wing S.C.R.A.P |
Escape the Islands | 20 | Clear maps 20, 22 | 900 Exp, 450 Gigas, 95 Quest Points, LuckyAura (1 day) |
Captured | 25 | Clear maps 25, 30 | 1,250 Exp, 450 Gigas, 110 Quest Points, Gun S.C.R.A.P |
Raid the Virus Warehouse | 32 | Clear maps 32, 35, 40 | 2,250 Exp, 500 Gigas, 125 Quest Points, RevivalPack (50 uses) |
Destroy the Main Core | 45 | Clear maps 45, 50, 55 | 2,750 Exp, 750 Gigas, 140 Quest Points |
Sink the Ghost Fleet | 60 | Clear maps 60, 70, 78 | 3,750 Exp, 850 Gigas, 155 Quest Points, Combination Coupon |
The Hackenn Sector | 80 | Clear maps 80, 88, 90 | 5,000 Exp, 1,000 Gigas, 170 Quest Points, Head S.C.R.A.P |
Defeat Xabaras | 95 | Clear maps 95, 98 | 5,000 Exp, 1,500 Gigas, 185 Quest Points, Combination Coupon |
Beneath the Mountains | 100 | Clear the three Mera maps | 10,000 Exp, 2,000 Gigas, 200 Quest Points |
Daily Quest Pool
Quest Name | Task to Complete | Completion Rewards |
---|---|---|
Daily Sector[Lv1] | Clear map 1 | 88 Exp, 25 Gigas, 20 Quest Points |
Daily Sector[Lv3] | Clear map 3 | 98 Exp, 25 Gigas, 24 Quest Points |
Daily Sector[Lv5] | Clear map 5 | 123 Exp, 25 Gigas, 28 Quest Points |
Daily Sector[Lv8] | Clear map 8 | 158 Exp, 30 Gigas, 42 Quest Points |
Daily Sector[Lv10] | Clear map 10 | 140 Exp, 38 Gigas, 32 Quest Points |
Daily Sector[Lv12] | Clear map 12 | 147 Exp, 38 Gigas, 36 Quest Points |
Daily Sector[Lv15] | Clear map 15 | 154 Exp, 38 Gigas, 40 Quest Points |
Daily Sector[Lv17] | Clear map 17 | 161 Exp, 38 Gigas, 44 Quest Points |
Daily Sector[Lv18] | Clear map 18 | 210 Exp, 45 Gigas, 66 Quest Points |
Daily Sector[Lv20] | Clear map 20 | 182 Exp, 55 Gigas, 48 Quest Points |
Daily Sector[Lv22] | Clear map 22 | 182 Exp, 55 Gigas, 52 Quest Points |
Daily Sector[Lv25] | Clear map 25 | 182 Exp, 55 Gigas, 56 Quest Points |
Daily Sector[Lv28] | Clear map 28 | 238 Exp, 65 Gigas, 84 Quest Points |
Daily Sector[Lv30] | Clear map 30 | 196 Exp, 78 Gigas, 60 Quest Points |
Daily Sector[Lv32] | Clear map 32 | 203 Exp, 78 Gigas, 64 Quest Points |
Daily Sector[Lv35] | Clear map 35 | 182 Exp, 78 Gigas, 68 Quest Points |
Daily Sector[Lv38] | Clear map 38 | 263 Exp, 93 Gigas, 102 Quest Points |
Daily Sector[Lv40] | Clear map 40 | 217 Exp, 100 Gigas, 72 Quest Points |
Daily Sector[Lv45] | Clear map 45 | 210 Exp, 100 Gigas, 76 Quest Points |
Daily Sector[Lv48] | Clear map 48 | 284 Exp, 120 Gigas, 114 Quest Points |
Daily Sector[Lv50] | Clear map 50 | 224 Exp, 128 Gigas, 80 Quest Points |
Daily Sector[Lv55] | Clear map 55 | 224 Exp, 128 Gigas, 84 Quest Points |
Daily Sector[Lv58] | Clear map 58 | 291 Exp, 153 Gigas, 126 Quest Points |
Daily Sector[Lv60] | Clear map 60 | 189 Exp, 160 Gigas, 88 Quest Points |
Daily Sector[Lv68] | Clear map 68 | 301 Exp, 193 Gigas, 132 Quest Points |
Daily Sector[Lv70] | Clear map 70 | 238 Exp, 198 Gigas, 92 Quest Points |
Daily Sector[Lv78] | Clear map 78 | 315 Exp, 236 Gigas, 138 Quest Points |
Daily Sector[Lv80] | Clear map 80 | 245 Exp, 288 Gigas, 96 Quest Points |
Daily Sector[Lv88] | Clear map 88 | 343 Exp, 345 Gigas, 144 Quest Points |
Daily Sector[Lv90] | Clear map 90 | 287 Exp, 340 Gigas, 100 Quest Points |
Daily Sector[Lv95] | Clear map 95 | 308 Exp, 340 Gigas, 104 Quest Points |
Daily Sector[Lv98] | Clear map 98 | 0 Exp, 408 Gigas, 156 Quest Points |
Daily Sector[Lv100] | Clear map 100 | 0 Exp, 0 Gigas, 160 Quest Points |
Daily PvP | Play a PvP match | 100 Exp, 50 Gigas, 100 BOT-Stract, 100 Quest Points |
Daily BvB | Play a BvB match | 150 Exp, 100 Gigas, 100 BOT-Stract, 150 Quest Points |
Quest Shop
CrystalPack BOT type: Any Item type: Coupon Req. Level: 0
Can be purchased for 1,000 Quest Points
Contains 500 crystals.
ElitepartSCRAP BOT type: Any Item type: Coupon Req. Level: 0
Can be purchased for 1,500 Quest Points
Purchase this item for a random Elite part SCRAP box.
RevivalPack BOT type: Any Item type: Pack Req. Level: 1
Can be purchased for 2,000 Quest Points (10 uses)
If used in Sector Mode, you will revive at the starting location.
HP-Pack(25%) BOT type: Any Item type: Pack Req. Level: 1
Can be purchased for 600 Quest Points (20 uses)
Recovers 25% of HP when using HP pack during sector mode.
HP-Pack(50%) BOT type: Any Item type: Pack Req. Level: 1
Can be purchased for 1,000 Quest Points (20 uses)
Recovers 50% of HP when using HP pack during sector mode.
TransRefill BOT type: Any Item type: Pack Req. Level: 1
Can be purchased for 1,200 Quest Points (20 uses)
Recovers 100% of Trans Gauge when using TG pack during sector mode.
Recharge BOT type: Any Item type: Pack Req. Level: 1
Can be purchased for 1,200 Quest Points (20 uses)
Recharges your bullet ammo by the Recharge value of your gun.
Combination BOT type: Any Item type: Coupon Req. Level: 0
Can be purchased for 4,000 Quest Points
Combine 3 of the same type parts to increase the (+) option by 1 rank
LuckyAura BOT type: Any Item type: Energy field Req. Level: 1
Can be purchased for 1,500 Quest Points (1 day)
Increases luck to help get drops more often.
HP +2000
Luck +200
Luck +200