Experience
Experience points are earned by playing the game and level up your BOT. Your stats do not increase as you level, but you are able to equip more powerful gear. Experience points can be boosted by 15% per Overclock level, doubled from EXP Doublers from the shop, up to 30% from OhkaWard Mini-Bots and Prosperity Augments. Partying Up bonuses when playing with a bigger team and performance and time spent playing in PvP, BvB and Virus Assault.
Although the max level is 100, you can Overclock to progress and gain bonuses. You can also use Overclock++ to gain another Overclock but keep your level 100.
Experience table
Level | EXP to Level-Up | Total EXP | Total progress % |
---|---|---|---|
1 | 23 | 0 | 0% |
2 | 45 | 23 | 0.0% |
3 | 68 | 68 | 0.1% |
4 | 90 | 135 | 0.1% |
5 | 113 | 225 | 0.2% |
6 | 135 | 338 | 0.3% |
7 | 157 | 473 | 0.4% |
8 | 180 | 630 | 0.6% |
9 | 203 | 810 | 0.7% |
10 | 225 | 1013 | 0.9% |
11 | 247 | 1238 | 1.1% |
12 | 270 | 1485 | 1.3% |
13 | 293 | 1755 | 1.6% |
14 | 315 | 2048 | 1.8% |
15 | 337 | 2363 | 2.1% |
16 | 360 | 2700 | 2.4% |
17 | 383 | 3060 | 2.7% |
18 | 405 | 3443 | 3.1% |
19 | 427 | 3848 | 3.5% |
20 | 450 | 4275 | 3.8% |
21 | 473 | 4725 | 4.2% |
22 | 495 | 5198 | 4.7% |
23 | 517 | 5693 | 5.1% |
24 | 540 | 6210 | 5.6% |
25 | 563 | 6750 | 6.1% |
26 | 585 | 7313 | 6.6% |
27 | 607 | 7898 | 7.1% |
28 | 630 | 8505 | 7.6% |
29 | 653 | 9135 | 8.2% |
30 | 675 | 9788 | 8.8% |
31 | 697 | 10463 | 9.4% |
32 | 720 | 11160 | 10% |
33 | 743 | 11880 | 10.7% |
34 | 765 | 12623 | 11.3% |
35 | 787 | 13388 | 12% |
36 | 810 | 14175 | 12.7% |
37 | 833 | 14985 | 13.5% |
38 | 855 | 15818 | 14.2% |
39 | 877 | 16673 | 15% |
40 | 900 | 17550 | 15.8% |
41 | 923 | 18450 | 16.6% |
42 | 945 | 19373 | 17.4% |
43 | 967 | 20318 | 18.2% |
44 | 990 | 21285 | 19.1% |
45 | 1013 | 22275 | 20% |
46 | 1035 | 23288 | 20.9% |
47 | 1057 | 24323 | 21.8% |
48 | 1080 | 25380 | 22.8% |
49 | 1103 | 26460 | 23.8% |
50 | 1125 | 27563 | 24.7% |
51 | 1147 | 28688 | 25.8% |
52 | 1170 | 29835 | 26.8% |
53 | 1193 | 31005 | 27.8% |
54 | 1215 | 32198 | 28.9% |
55 | 1237 | 33413 | 30% |
56 | 1260 | 34650 | 31.1% |
57 | 1283 | 35910 | 32.2% |
58 | 1305 | 37193 | 33.4% |
59 | 1327 | 38498 | 34.6% |
60 | 1350 | 39825 | 35.8% |
61 | 1373 | 41175 | 37% |
62 | 1395 | 42548 | 38.2% |
63 | 1417 | 43943 | 39.5% |
64 | 1440 | 45360 | 40.7% |
65 | 1463 | 46800 | 42% |
66 | 1485 | 48263 | 43.3% |
67 | 1507 | 49748 | 44.7% |
68 | 1530 | 51255 | 46% |
69 | 1553 | 52785 | 47.4% |
70 | 1575 | 54338 | 48.8% |
71 | 1597 | 55913 | 50.2% |
72 | 1620 | 57510 | 51.6% |
73 | 1643 | 59130 | 53.1% |
74 | 1665 | 60773 | 54.6% |
75 | 1687 | 62438 | 56.1% |
76 | 1710 | 64125 | 57.6% |
77 | 1733 | 65835 | 59.1% |
78 | 1755 | 67568 | 60.7% |
79 | 1777 | 69323 | 62.2% |
80 | 1800 | 71100 | 63.8% |
81 | 1823 | 72900 | 65.5% |
82 | 1845 | 74723 | 67.1% |
83 | 1867 | 76568 | 68.7% |
84 | 1890 | 78435 | 70.4% |
85 | 1913 | 80325 | 72.1% |
86 | 1935 | 82238 | 73.8% |
87 | 1957 | 84173 | 75.6% |
88 | 1980 | 86130 | 77.3% |
89 | 2003 | 88110 | 79.1% |
90 | 2025 | 90113 | 80.9% |
91 | 2047 | 92138 | 82.7% |
92 | 2070 | 94185 | 84.6% |
93 | 2093 | 96255 | 86.4% |
94 | 2115 | 98348 | 88.3% |
95 | 2137 | 100463 | 90.2% |
96 | 2160 | 102600 | 92.1% |
97 | 2183 | 104760 | 94.1% |
98 | 2205 | 106943 | 96% |
99 | 2227 | 109148 | 98% |
100 | - | 111375 | 100% |
1% of game completion is equal to 1114 experience.