Elite Armor
Elite armor is obtained through looting Elite S.C.R.A.P from flavor boxes across all Sector. You only need to combine Elite armor once for to Transmogrify it to match the stats of a Lv95+3 set (XE1, XE2, XE3 respectively). Elite armors are a hot commodity in the community and are frequently traded by collectors due to their rarity and their unique appearances.
Elite Armor Sets
Level 1 Sets

Stats
Hammer-Head (E1, E2, E3)
Variant | HP | Critical | Att(Trans) | Speed | TA | Att(Basic) | TD | GUN |
---|---|---|---|---|---|---|---|---|
Hammer-HeadCRT | +133 | +100 | - | - | - | - | - | - |
Hammer-HeadTA | - | - | +35 ~ +38 | +15 | +145 | - | - | - |
Hammer-HeadTD | - | - | - | - | - | +10 ~ +14 | +86 | +18 |
Spiker (E1, E2, E3)
Variant | HP | Evade | Att(Trans) | Speed | TA | Att(Basic) | GUN | TS |
---|---|---|---|---|---|---|---|---|
SpikerMIS | +89 | +55 | - | - | - | - | - | - |
SpikerSPD | - | - | +18 ~ +21 | +45 | +22 | - | - | - |
SpikerGUN | - | - | - | - | - | +9 ~ +13 | +90 | +24 |
Mohawk (E1, E2, E3)
Variant | HP | SP | Att(Trans) | Speed | TS | Att(Basic) | TG | GUN |
---|---|---|---|---|---|---|---|---|
MohawkSP | +92 | +58 | - | - | - | - | - | - |
MohawkMX | - | - | +35 ~ +43 | +15 | +115 | - | - | - |
MohawkTG | - | - | - | - | - | +11 ~ +15 | +9 | +3 |

Stats
C.A.T. (E1, E2, E3)
Variant | HP | Critical | Att(Trans) | Speed | TA | Att(Basic) | TD | GUN |
---|---|---|---|---|---|---|---|---|
C.A.T.CRT | +265 | +200 | - | - | - | - | - | - |
C.A.T.TA | - | - | +41 ~ +56 | +18 | +190 | - | - | - |
C.A.T.TD | - | - | - | - | - | +13 ~ +19 | +102 | +24 |
Reacular (E1, E2, E3)
Variant | HP | Evade | Att(Trans) | Speed | TA | Att(Basic) | GUN | TS |
---|---|---|---|---|---|---|---|---|
ReacularMIS | +176 | +65 | - | - | - | - | - | - |
ReacularSPD | - | - | +38 ~ +47 | +60 | +29 | - | - | - |
ReacularGUN | - | - | - | - | - | +12 ~ +17 | +112 | +30 |
Davey-Croc (E1, E2, E3)
Variant | HP | SP | Att(Trans) | Speed | TS | Att(Basic) | TG | GUN |
---|---|---|---|---|---|---|---|---|
Davey-CrocSP | +183 | +75 | - | - | - | - | - | - |
Davey-CrocMX | - | - | +51 ~ +66 | +18 | +150 | - | - | - |
Davey-CrocTG | - | - | - | - | - | +14 ~ +21 | +140 | +24 |
Level 10 Sets

Stats
Hazard-Hex (E1, E2, E3)
Variant | HP | Critical | Att(Trans) | Speed | TA | Att(Basic) | TD | GUN |
---|---|---|---|---|---|---|---|---|
Hazard-HexCRT | +397 | +250 | - | - | - | - | - | - |
Hazard-HexTA | - | - | +52 ~ +79 | +24 | +235 | - | - | - |
Hazard-HexTD | - | - | - | - | - | +17 ~ +23 | +111 | +27 |
Sinder (E1, E2, E3)
Variant | HP | Evade | Att(Trans) | Speed | TA | Att(Basic) | GUN | TS |
---|---|---|---|---|---|---|---|---|
SinderMIS | +264 | +70 | - | - | - | - | - | - |
SinderSPD | - | - | +48 ~ +63 | +75 | +36 | - | - | - |
SinderGUN | - | - | - | - | - | +15 ~ +21 | +135 | +38 |
Solar-Buster (E1, E2, E3)
Variant | HP | SP | Att(Trans) | Speed | TS | Att(Basic) | TG | GUN |
---|---|---|---|---|---|---|---|---|
Solar-BusterSP | +274 | +93 | - | - | - | - | - | - |
Solar-BusterMX | - | - | +62 ~ +89 | +24 | +185 | - | - | - |
Solar-BusterTG | - | - | - | - | - | +19 ~ +25 | +173 | +27 |
Level 20 Sets

Stats
Crash-Bolt (E1, E2, E3)
Variant | HP | Critical | Att(Trans) | Speed | TA | Att(Basic) | TD | GUN |
---|---|---|---|---|---|---|---|---|
Crash-BoltCRT | +429 | +300 | - | - | - | - | - | - |
Crash-BoltTA | - | - | +68 ~ +107 | +27 | +280 | - | - | - |
Crash-BoltTD | - | - | - | - | - | +20 ~ +27 | +161 | +33 |
Jet-Peak (E1, E2, E3)
Variant | HP | Evade | Att(Trans) | Speed | TA | Att(Basic) | GUN | TS |
---|---|---|---|---|---|---|---|---|
Jet-PeakMIS | +352 | +95 | - | - | - | - | - | - |
Jet-PeakSPD | - | - | +58 ~ +84 | +90 | +42 | - | - | - |
Jet-PeakGUN | - | - | - | - | - | +18 ~ +25 | +158 | +44 |
Dusk-Runner (E1, E2, E3)
Variant | HP | SP | Att(Trans) | Speed | TS | Att(Basic) | TG | GUN |
---|---|---|---|---|---|---|---|---|
Dusk-RunnerSP | +365 | +110 | - | - | - | - | - | - |
Dusk-RunnerMX | - | - | +73 ~ +118 | +27 | +220 | - | - | - |
Dusk-RunnerTG | - | - | - | - | - | +22 ~ +29 | +205 | +33 |
Level 30 Sets

Stats
LykanLauncher (E1, E2, E3)
Variant | HP | Critical | Att(Trans) | Speed | TA | Att(Basic) | TD | GUN |
---|---|---|---|---|---|---|---|---|
LykanLauncherCRT | +440 | +350 | - | - | - | - | - | - |
LykanLauncherTA | - | - | +83 ~ +140 | +33 | +325 | - | - | - |
LykanLauncherTD | - | - | - | - | - | +23 ~ +33 | +185 | +36 |
Byte-Blaster (E1, E2, E3)
Variant | HP | Evade | Att(Trans) | Speed | TA | Att(Basic) | GUN | TS |
---|---|---|---|---|---|---|---|---|
Byte-BlasterMIS | +440 | +105 | - | - | - | - | - | - |
Byte-BlasterSPD | - | - | +68 ~ +105 | +105 | +49 | - | - | - |
Byte-BlasterGUN | - | - | - | - | - | +21 ~ +29 | +180 | +52 |
Synapse (E1, E2, E3)
Variant | HP | SP | Att(Trans) | Speed | TS | Att(Basic) | TG | GUN |
---|---|---|---|---|---|---|---|---|
SynapseSP | +456 | +128 | - | - | - | - | - | - |
SynapseMX | - | - | +89 ~ +141 | +33 | +255 | - | - | - |
SynapseTG | - | - | - | - | - | +25 ~ +35 | +238 | +36 |
Level 40 Sets

Stats
Hyperbore (E1, E2, E3)
Variant | HP | Critical | Att(Trans) | Speed | TA | Att(Basic) | TD | GUN |
---|---|---|---|---|---|---|---|---|
HyperboreCRT | +660 | +400 | - | - | - | - | - | - |
HyperboreTA | - | - | +95 ~ +159 | +36 | +370 | - | - | - |
HyperboreTD | - | - | - | - | - | +26 ~ +37 | +210 | +42 |
Skimmer (E1, E2, E3)
Variant | HP | Evade | Att(Trans) | Speed | TA | Att(Basic) | GUN | TS |
---|---|---|---|---|---|---|---|---|
SkimmerMIS | +527 | +120 | - | - | - | - | - | - |
SkimmerSPD | - | - | +78 ~ +126 | +120 | +54 | - | - | - |
SkimmerGUN | - | - | - | - | - | +24 ~ +33 | +202 | +58 |
SpikeEMT (E1, E2, E3)
Variant | HP | SP | Att(Trans) | Speed | TS | Att(Basic) | TG | GUN |
---|---|---|---|---|---|---|---|---|
SpikeEMTSP | +547 | +145 | - | - | - | - | - | - |
SpikeEMTMX | - | - | +102 ~ +154 | +36 | +290 | - | - | - |
SpikeEMTTG | - | - | - | - | - | +28 ~ +39 | +270 | +42 |
Level 50 Sets

Stats
Firewall (E1, E2, E3)
Variant | HP | Critical | Att(Trans) | Speed | TA | Att(Basic) | TD | GUN |
---|---|---|---|---|---|---|---|---|
FirewallCRT | +924 | +450 | - | - | - | - | - | - |
FirewallTA | - | - | +106 ~ +182 | +42 | +415 | - | - | - |
FirewallTD | - | - | - | - | - | +32 ~ +43 | +236 | +45 |
Cyblade (E1, E2, E3)
Variant | HP | Evade | Att(Trans) | Speed | TA | Att(Basic) | GUN | TS |
---|---|---|---|---|---|---|---|---|
CybladeMIS | +615 | +135 | - | - | - | - | - | - |
CybladeSPD | - | - | +88 ~ +147 | +135 | +63 | - | - | - |
CybladeGUN | - | - | - | - | - | +27 ~ +37 | +225 | +66 |
Neg-Volt (E1, E2, E3)
Variant | HP | SP | Att(Trans) | Speed | TS | Att(Basic) | TG | GUN |
---|---|---|---|---|---|---|---|---|
Neg-VoltSP | +638 | +163 | - | - | - | - | - | - |
Neg-VoltMX | - | - | +116 ~ +202 | +42 | +325 | - | - | - |
Neg-VoltTG | - | - | - | - | - | +33 ~ +45 | +303 | +45 |
All Elite Armors
